Business Directory
This Business Directory is provided for everything Possum Kingdom! For all your needs in the second home, vacation market. These vendors have proven to be reliable resources for our Possum Kingdom friends and neighbors. If you have a need that is not addressed here, please feel free to contact me directly.
| Appraisers | |
| Ellis Appraisal | 940–659–8162 |
| Turner & Jones Appraisal | 940–631–8086 |
| Sorge Appraisal | 940–691–3393 |
| Crossland Appraisal | 940–696–0774 |
| Boat Sales | |
| Sandy Creek Marina | 800–292–3004 |
| Quality Marine | 940–779–3302 |
| C & M Marine | 940–779–2525 |
| D & J’s Sales (PWC’s) | 940–549–6182 |
| Car/Boat Detailing | |
| Jesse Hernandez (Graham) | 940–631–7544 |
| Michelle Lewis – Kingdom Services PK | 940–452–8985 |
| Chimney Repair & Cleaning | |
| David Sneed | 940–521–1787 |
| Computer Sales & Services | |
| Jack Tel | 940–549–5773 |
| Lone Star Graphics (services) | 940–549–2695 |
| Masters Press | 940–521–0805 |
| Dirt Work | |
| Gibson Trucking & Construction | 940–456–3107 |
| Dock Builders | |
| Harrison Welding | 940–549–6670 or 940–550–8304 |
| Wahoo Aluminum Docks | 817–233–8560 |
| Sam Jones | 214–681–1381 |
| Argo Barge | 940–779–3351 |
| Old Piner (Good for Repairs) | 940–779–2515 |
| PK Industries | 940–779–3871 |
| US Docks | 325–998–2191 |
| Electricians | |
| Groves Mechanical (East side) | 940–779–3101 |
| Butler Electrical | 940–549–1850 |
| James Shifflett | 940–549–4237 |
| Foster Simmons | 940–549–8231 |
| Furniture | |
| J & D Interiors – Juan Castro | 817–625–9707 |
| Lee's Interiors | 940–549–0650 or 940–550–8312 |
| The Vogue (consignment) | 940–549–0020 |
| Heating & Air Conditioning | |
| R & R Heating & Air Conditioning | 940–549–3778 |
| Groves Mechanical (East side) | 940–779–3101 |
| Simmons Services (West side) | 940–549–8231 |
| Home Inspectors | |
| Welcome Home Inspections | 817–312–0447 |
| Strickland Inspections | 254–522–1959 |
| Lindsey Inspections (East Side PK) | 254–559–7433 |
| Lynn W. Foster | 866–699–3456 |
| House Movers/Demolition | |
| Jamie Coppersmith | 940–456–0406 |
| Ricky Widner | 940–550–8560 |
| Housekeeping | |
| Freida Moore | 940–549–6423 |
| Carol Austion (West side PK) | 940–521–1185 |
| Insurance | |
| Mike Sipes- State Farm | 940–549–3960 |
| Jo Turpen Insurance | 940–779–3446 |
| Interior Design | |
| The Vineyard Branch | 940–549–5899 |
| Pat Kaplan (Graham) | 713–443–1555 |
| Kathy Martin (custom painted furniture) | 940–521–4478 |
| Lawn Maintenance | |
| Classic Lawn Care – Felix McLamore | 940–859–9617 |
| Greg Crook | 817–312–0447 |
| Fuentes Lawn Service | 940–550–5132 or 940–549–8646 |
| River Tree & Lawn (Tree Experts) | 940–549–0233 |
| Kyle Walker (East side) | 940–779–3960 |
| Sonny Miller (West) | 817–821–5489 |
| Movers | |
| Geranimo Trejo | 940–550–5304 |
| Affordable Movers | 940–325–6448 |
| Taylor Professional Moving | 940–328–1922 |
| Painters | |
| Jim Regar | 940–362–4453 |
| Stanton Moss | 940–549–2689 |
| Louis Rosa | 940–447–5116 |
| Pest Control | |
| Lawnco-Weed Control/Fertilizing – LT Davis | 940–781–8716 |
| Big G Pest Control | 940–456–1626 |
| Wise/Chem Pest Control | 940–549–2544 |
| Kevin's Termite Inspections | 940–779–2179 |
| Plumbing | |
| Lake Country Plumbing | 940–549–7686 |
| Groves Mechanical (East side) | 940–779–3101 |
| Pools | |
| Claffey Pools | 817–329–2724 or 817–819–4859 |
| Remodeling | |
| Randy Saylor | 940–550–8365 |
| Cantwell Construction – (Eric Cantwell) | 940–445–5378 |
| Don Moore Construction | 940–642–3108 or 940–549–0502 |
| Steve Jackson | 940–452–1677 |
| Restaurants Near The Lake | |
| East Side PK | |
| Bonita Shores | 800–293–6650 |
| Chaparral Grille – The Cliffs | 940–779–4040 |
| Krooked Horn BBQ & Steak House | 940–779–4131 |
| Sam's One Stop | 940–779–4021 |
| Rockin'S Bar & Grill | 940–779–3499 |
| Selina's Seafood & Mexican Cantina | 940–779–4157 |
| Stuffed Olive | 940–779–3354 |
| The Harbor | 940–779–3600 |
| Whataburger | 940–659–4611 |
| West Side PK | |
| Bass Hollow | 940–549–0104 |
| Fox Hollow | 940–549–1801 |
| Possum Hollow | 940–549–1873 |
| Wildcatter Ranch Restaurant | 940–549–3500 |
| Rock & Stone | |
| The Stone Yard – Scott Herring | 940–779–3700 |
| Septic Systems | |
| Ricky Widner (Install & Repair) | 940–550–8560 |
| Hans Mowrey (Install) | 940–846–3373 |
| PK Septic | 940–779–3364 |
| Massey’s Septic | 940–325–7737 |
| Surveying Companies | |
| Price Surveying | 940–325–4841 |
| Link Field Services – David Wrisley | 940–682–6711 |
| Lawson Surveying | 940–779–4086 |
| Hamilton & Rucker | 940–325–2155 |
| Title Companies | |
| Parker County Title | 817–596–9952 |
| Eagle Title of Palo Pinto County | 940–779–3570 |
| Marshall, King, & Hinson – Graham | 940–549–3232 |
| Elliott & Waldron – Mineral Wells | 940–325–6564 |
| Utilities | |
| PK Coop Water | 940–779–3100 |
| TXU Electric (West Side PK) | 800–242–9113 |
| United Electric Cooperative(East Side PK) | 940–779–2985 |
| Southwestern Bell Telephone | 800–464–7928 |
| Embarq Telephone & Internet (East Side) | 800–788–3500 |
| Dish Satellite | 940–549–5301 or 940–550–4824 |
| Direct TV | 800–280–4388 |
| Communicom Cable (East Side) | 800–423–6769 |
| Communicom Internet(East Side) | 940–627–3099 |
| Young County Propane | 940–549–3535 |
| Panky Propane | 800–574–3491 |
| Don’s Butane | 940–549–2830 |
| Water Lines Installed | |
| Just A Ditch – Jim Coop |
940–521–2963 |
| Window Cleaning | |
| Crystal Clear Window Cleaning | 940–859–1064 |
| The Peeper Corp. | 254–559–5566 |
